Brentford
|
|
Fulham
|
|
|---|---|---|---|
| Home-Away Win | 7/12 (58.3%) | (32.5%) | (21.0%) | 3/12 (25.0%) |
| BTTS | 17/33 (51.5%) | 183/329 (55.6%) | 19/33 (57.6%) |
| Goals Per Match | 2.79 | 2.03 | 2.7 |
| Goals For | 1.45 | 1.39 | 1.3 |
| Goals Against | 1.33 | 1.39 | 1.39 |
| Home-Away Team Goals | 1.92 | 1.14 | 0.89 | 1.08 |
| 1.H Home-Away Win | 13/33 (39.4%) | (36.5%) | (24.9%) | 8/33 (24.2%) |
| Goals Per 1.H | 1.21 | 1.19 | 1.04 |
| Home-Away 1.H Team Goals | 0.75 | 0.52 | 0.35 | 0.42 |
| Yellow Card | 1.96 | 1.37 | 2.17 |
| Red Card | 0.04 | 0.04 | — |
| Penalty Won | 0.21 | 0.07 | 0.08 |
Loading league statistics…