Hellas Verona
|
|
Lecce
|
|
|---|---|---|---|
| Home-Away Win | 1/11 (9.1%) | (26.6%) | (23.3%) | 2/11 (18.2%) |
| BTTS | 16/33 (48.5%) | 152/331 (45.9%) | 12/33 (36.4%) |
| Goals Per Match | 2.39 | 1.67 | 2.06 |
| Goals For | 0.7 | 1.2 | 0.67 |
| Goals Against | 1.7 | 1.2 | 1.39 |
| Home-Away Team Goals | 1.0 | 0.88 | 0.79 | 0.55 |
| 1.H Home-Away Win | 4/33 (12.1%) | (29.3%) | (26.3%) | 7/33 (21.2%) |
| Goals Per 1.H | 1.26 | 1.05 | 0.74 |
| Home-Away 1.H Team Goals | 0.64 | 0.39 | 0.34 | 0.27 |
| Yellow Card | 2.3 | 1.33 | 1.91 |
| Red Card | 0.04 | 0.05 | 0.09 |
| Penalty Won | 0.09 | 0.08 | — |
Loading league statistics…