Napoli
|
|
Cremonese
|
|
|---|---|---|---|
| Home-Away Win | 8/11 (72.7%) | (26.7%) | (23.3%) | 3/12 (25.0%) |
| BTTS | 17/33 (51.5%) | 152/330 (46.1%) | 14/33 (42.4%) |
| Goals Per Match | 2.45 | 1.67 | 2.21 |
| Goals For | 1.45 | 1.2 | 0.79 |
| Goals Against | 1.0 | 1.2 | 1.42 |
| Home-Away Team Goals | 1.73 | 0.88 | 0.79 | 0.75 |
| 1.H Home-Away Win | 16/33 (48.5%) | (29.1%) | (26.4%) | 5/33 (15.2%) |
| Goals Per 1.H | 1.09 | 1.05 | 1.09 |
| Home-Away 1.H Team Goals | 0.73 | 0.39 | 0.34 | 0.33 |
| Yellow Card | 1.3 | 1.34 | 2.13 |
| Red Card | 0.04 | 0.05 | 0.04 |
| Penalty Won | 0.13 | 0.08 | 0.09 |
Loading league statistics…