Lazio
|
|
Udinese
|
|
|---|---|---|---|
| Home-Away Win | 5/12 (41.7%) | (26.7%) | (23.3%) | 5/11 (45.5%) |
| BTTS | 8/33 (24.2%) | 152/330 (46.1%) | 16/33 (48.5%) |
| Goals Per Match | 1.94 | 1.67 | 2.45 |
| Goals For | 1.03 | 1.2 | 1.15 |
| Goals Against | 0.91 | 1.2 | 1.3 |
| Home-Away Team Goals | 1.5 | 0.88 | 0.79 | 1.27 |
| 1.H Home-Away Win | 8/33 (24.2%) | (29.1%) | (26.4%) | 10/33 (30.3%) |
| Goals Per 1.H | 0.78 | 1.05 | 1.17 |
| Home-Away 1.H Team Goals | 0.67 | 0.39 | 0.34 | 0.55 |
| Yellow Card | 2.13 | 1.34 | 1.83 |
| Red Card | 0.3 | 0.05 | 0.04 |
| Penalty Won | 0.17 | 0.08 | 0.13 |
Loading league statistics…