Genoa
|
|
Como
|
|
|---|---|---|---|
| Home-Away Win | 3/12 (25.0%) | (26.6%) | (23.3%) | 5/11 (45.5%) |
| BTTS | 19/33 (57.6%) | 152/331 (45.9%) | 15/33 (45.5%) |
| Goals Per Match | 2.61 | 1.67 | 2.58 |
| Goals For | 1.21 | 1.2 | 1.73 |
| Goals Against | 1.39 | 1.2 | 0.85 |
| Home-Away Team Goals | 1.0 | 0.88 | 0.79 | 1.55 |
| 1.H Home-Away Win | 8/33 (24.2%) | (29.3%) | (26.3%) | 14/33 (42.4%) |
| Goals Per 1.H | 1.13 | 1.05 | 0.87 |
| Home-Away 1.H Team Goals | 0.33 | 0.39 | 0.34 | 0.45 |
| Yellow Card | 2.13 | 1.33 | 2.3 |
| Red Card | 0.09 | 0.05 | 0.09 |
| Penalty Won | 0.09 | 0.08 | 0.13 |
Loading league statistics…