Fiorentina
|
|
Sassuolo
|
|
|---|---|---|---|
| Home-Away Win | 2/11 (18.2%) | (26.7%) | (23.3%) | 4/12 (33.3%) |
| BTTS | 21/33 (63.6%) | 152/330 (46.1%) | 18/33 (54.5%) |
| Goals Per Match | 2.52 | 1.67 | 2.58 |
| Goals For | 1.15 | 1.2 | 1.24 |
| Goals Against | 1.36 | 1.2 | 1.33 |
| Home-Away Team Goals | 1.36 | 0.88 | 0.79 | 1.25 |
| 1.H Home-Away Win | 8/33 (24.2%) | (29.1%) | (26.4%) | 8/33 (24.2%) |
| Goals Per 1.H | 1.0 | 1.05 | 1.04 |
| Home-Away 1.H Team Goals | 0.45 | 0.39 | 0.34 | 0.33 |
| Yellow Card | 2.26 | 1.34 | 2.22 |
| Red Card | 0.04 | 0.05 | 0.04 |
| Penalty Won | 0.22 | 0.08 | 0.09 |
Loading league statistics…