Bologna
|
|
AS Roma
|
|
|---|---|---|---|
| Home-Away Win | 4/11 (36.4%) | (26.7%) | (23.3%) | 7/12 (58.3%) |
| BTTS | 15/33 (45.5%) | 152/330 (46.1%) | 12/33 (36.4%) |
| Goals Per Match | 2.45 | 1.67 | 2.27 |
| Goals For | 1.27 | 1.2 | 1.39 |
| Goals Against | 1.18 | 1.2 | 0.88 |
| Home-Away Team Goals | 1.09 | 0.88 | 0.79 | 1.08 |
| 1.H Home-Away Win | 8/33 (24.2%) | (29.1%) | (26.4%) | 13/33 (39.4%) |
| Goals Per 1.H | 1.09 | 1.05 | 0.78 |
| Home-Away 1.H Team Goals | 0.36 | 0.39 | 0.34 | 0.58 |
| Yellow Card | 2.09 | 1.34 | 1.91 |
| Red Card | 0.17 | 0.05 | 0.04 |
| Penalty Won | 0.13 | 0.08 | 0.09 |
Loading league statistics…