Hellas Verona
|
|
AC Milan
|
|
|---|---|---|---|
| Home-Away Win | 1/11 (9.1%) | (26.7%) | (23.3%) | 7/12 (58.3%) |
| BTTS | 16/33 (48.5%) | 152/330 (46.1%) | 15/33 (45.5%) |
| Goals Per Match | 2.39 | 1.67 | 2.27 |
| Goals For | 0.7 | 1.2 | 1.45 |
| Goals Against | 1.7 | 1.2 | 0.82 |
| Home-Away Team Goals | 1.0 | 0.88 | 0.79 | 1.75 |
| 1.H Home-Away Win | 4/33 (12.1%) | (29.1%) | (26.4%) | 10/33 (30.3%) |
| Goals Per 1.H | 1.26 | 1.05 | 1.0 |
| Home-Away 1.H Team Goals | 0.64 | 0.39 | 0.34 | 0.67 |
| Yellow Card | 2.3 | 1.34 | 1.57 |
| Red Card | 0.04 | 0.05 | 0.04 |
| Penalty Won | 0.09 | 0.08 | 0.22 |
Loading league statistics…