Sassuolo
|
|
Como
|
|
|---|---|---|---|
| Home-Away Win | 4/11 (36.4%) | (26.7%) | (23.3%) | 5/11 (45.5%) |
| BTTS | 18/33 (54.5%) | 152/330 (46.1%) | 15/33 (45.5%) |
| Goals Per Match | 2.58 | 1.67 | 2.58 |
| Goals For | 1.24 | 1.2 | 1.73 |
| Goals Against | 1.33 | 1.2 | 0.85 |
| Home-Away Team Goals | 1.09 | 0.88 | 0.79 | 1.55 |
| 1.H Home-Away Win | 8/33 (24.2%) | (29.1%) | (26.4%) | 14/33 (42.4%) |
| Goals Per 1.H | 1.04 | 1.05 | 0.87 |
| Home-Away 1.H Team Goals | 0.64 | 0.39 | 0.34 | 0.45 |
| Yellow Card | 2.22 | 1.34 | 2.3 |
| Red Card | 0.04 | 0.05 | 0.09 |
| Penalty Won | 0.09 | 0.08 | 0.13 |
Loading league statistics…