Pisa
|
|
Genoa
|
|
|---|---|---|---|
| Home-Away Win | 1/12 (8.3%) | (26.7%) | (23.3%) | 2/11 (18.2%) |
| BTTS | 14/33 (42.4%) | 152/330 (46.1%) | 19/33 (57.6%) |
| Goals Per Match | 2.55 | 1.67 | 2.61 |
| Goals For | 0.73 | 1.2 | 1.21 |
| Goals Against | 1.82 | 1.2 | 1.39 |
| Home-Away Team Goals | 0.25 | 0.88 | 0.79 | 1.36 |
| 1.H Home-Away Win | 3/33 (9.1%) | (29.1%) | (26.4%) | 8/33 (24.2%) |
| Goals Per 1.H | 1.17 | 1.05 | 1.13 |
| Home-Away 1.H Team Goals | — | 0.39 | 0.34 | 0.64 |
| Yellow Card | 2.09 | 1.34 | 2.13 |
| Red Card | 0.09 | 0.05 | 0.09 |
| Penalty Won | 0.22 | 0.08 | 0.09 |
Loading league statistics…