Inter
|
|
Cagliari
|
|
|---|---|---|---|
| Home-Away Win | 9/12 (75.0%) | (26.7%) | (23.3%) | 3/12 (25.0%) |
| BTTS | 15/33 (45.5%) | 152/330 (46.1%) | 16/33 (48.5%) |
| Goals Per Match | 3.24 | 1.67 | 2.42 |
| Goals For | 2.36 | 1.2 | 1.0 |
| Goals Against | 0.88 | 1.2 | 1.42 |
| Home-Away Team Goals | 2.75 | 0.88 | 0.79 | 1.08 |
| 1.H Home-Away Win | 18/33 (54.5%) | (29.1%) | (26.4%) | 5/33 (15.2%) |
| Goals Per 1.H | 1.39 | 1.05 | 1.04 |
| Home-Away 1.H Team Goals | 1.08 | 0.39 | 0.34 | 0.42 |
| Yellow Card | 1.52 | 1.34 | 2.3 |
| Red Card | — | 0.05 | — |
| Penalty Won | 0.17 | 0.08 | 0.04 |
Loading league statistics…